| Management number | 234231075 | Release Date | 2026/06/27 | List Price | US$30.32 | Model Number | 234231075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
E-Z STREET® VEHICLE - DELIVERY VAN - BERNIE'S BAKERY - O Scale. Add streets and vehicles to your model train layout with E-Z Street Vehicles and Roadways. The E-Z Street™ modular system snaps together to create realistic one-lane or two-lane roads and intersections, adding a new dimension to your urban or city layout. Designed to work with O Scale layouts, the E-Z Street Vehicles are fully assembled and feature; Highly Detailed Painted Body with Precision Graphics (where applicable), Die-Cast Construction with Metal Wheels, Operates on 16" Diameter Curves or greater, O Scale 1:48- (runs on AC power 3-rail track).
| UPC | 022899427539 |
|---|---|
| ASIN | B0CQJ4219M |
| Color | Prototypical Colors |
| Theme | CAR, Hobby, Street System, Train, Transportation |
| Brand Name | Williams by Bachmann |
| Model Name | E-Z STREET® VEHICLE - DELIVERY VAN - BERNIE'S BAKERY - O Scale |
| Item Weight | 12.8 ounces |
| Manufacturer | Bachmann |
| Model Number | 42753 |
| Material Type | Metal, Plastic |
| Item Type Name | Powered Vehicle |
| Item Dimensions | 4.5 x 1.75 x 1.75 inches |
| Number of Items | 1 |
| Included Components | E-Z STREET® VEHICLE - DELIVERY VAN - BERNIE'S BAKERY - O Scale |
| Is Assembly Required | No |
| Age Range Description | Ages 14 and Up |
| Educational Objective | History, Spacial Awareness, Concentration, Dexterity |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 42753 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form